Power Source | Electric Blower |
Type | Centrifugal Blower |
Application | Air Blower |
Rated Power | 500W |
Type | Cylinder |
Body Material | Aluminium |
Power | Pneumatic |
Power Consumption (Watt) | 1700W |
Dimensions | 31x29.5x23 mm |
Power Source | Electricity |
*Your information is safe with us.
Torque (Newton Meter) | 105 nm |
No Load Speed (rpm) | 2800 rpm |
Battery Voltage | 9.6 V |
Screw Diameter | M6-M12 |
Battery Capacity | 2. 6 Ah Nimh x 2 |
No Load Speed (rpm) | 0-400-1400 rpm |
Battery Voltage | 12 V |
Battery Capacity | 2.6 Ah NiMh x2 |
Weight With Battery | 2 Kg |
Torque Range | 20-36 Nm |
Power Source | Pneumatic |
Capacity | 180pcs |
Type | Air Stapler |
Weight | 3.20 kg |
*Your information is safe with us.
Voltage | 220 to 440V |
Frequency | 50 to 60 Hz |
Driven Type | Electric |
Power | Upto 440W |
Automatic Grade | Manual |
Usage | Industry |
Material | Steel |
Thickness | 12 - 25 mm |
Material | Aluminium |
Temperature | -10 to +50 degree C |
Input Power | AC 220V, 50Hz |
*Your information is safe with us.
Torque (Newton Metre) | 1/4 Internal |
Power Consumption (Watt) | 701 W |
No Load Speed (rpm) | 0-25000 rpm |
Item Weight (Kgs) | 1.5 Kg |
screwdriving Diameter | 6 mm |
Material | Brass |
Media | Water |
Pressure | Medium Pressure |
Structure | Ball |
Size(mm) | 13 |
Type | Electric Drill |
Drill Depth(mm) | 20-30 |
Machine Type | Semi Automatic |
*Your information is safe with us.
Size | M6-M30 |
Material | Carbon Steel, Stainless Steel |
Surface Treatment | Zinc Yellow Plated |
Size | M4-M45 |
Material | Aluminum, Copper |
Type | Precision Nonstandard Parts |
Feature | High Temperature Resistance |
Application | Construction |
Width | 45mm |
*Your information is safe with us.
Voltage(V) | 380 V |
Type | Ultra Fine Air Filter |
Material | PP + Stainless Steel |
3.4/5
Rated by 35 Users