No Load Speed | 3,800 rpm |
Brand | Bosch |
Weight | 18.1 kg |
Tool Dimensions | 90 x 290 x 480 mm (width x length x height) |
Cutting capacity at square | 119 x 119 mm |
Cutting capacity at rectangle | 100 x 196 mm |
Cutting capacity at L profile | 130 x 130 mm |
Rated input power | 2,400 W |
Disc Diameter | 125 mm |
Grinding Spindle Thread | M 14 |
Rated Power Input | 1,000 W |
Brand | Bosch |
No load speed | 11000 rpm |
Power output | 630 W |
Weight without cable | 2.1 kg |
Disc Diameter | 125 mm |
Grinding Spindle Thread | M 14 |
Length | 286 mm |
Height | 106 mm |
Weight | 2 kg |
Rated Power Input | 1,100 W |
Brand | Bosch |
No load speed | 11000 rpm |
Power output | 660 W |
*Your information is safe with us.
Disc Diameter | 125 mm |
Grinding Spindle Thread | M 14 |
Brand | Bosch |
Weight | 2.2 kg |
Rated input power | 1,400 W |
No load speed | 11.000 rpm |
Power output | 820 W |
Tool dimensions height | 106 mm |
Disc Diameter | 125 mm |
Brand | Bosch |
Grinding Spindle Thread | M 14 |
Rated Power Input | 1,500 W |
No load speed | 11000 rpm |
Power output | 860 W |
Rubber sanding plate diameter | 125 mm |
Wire cup brush diameter | 70 mm |
Weight without cable | 2.3 kg |
Disc Diameter | 180 mm |
Grinding Spindle Thread | M 14 |
Brand | Bosch |
Weight | 5 kg |
Rated input power | 2,000 W |
No load speed | 8.500 rpm |
Main handle | Shaft |
*Your information is safe with us.
Disc Diameter | 230 mm |
Grinding Spindle Thread | M 14 |
Brand | Bosch |
Weight | 5.3 kg |
Rated input power | 2,000 W |
No load speed | 6.500 rpm |
Main handle | Shaft |
Tool dimensions width | 115 mm |
Tool dimensions height | 140 mm |
Tool dimensions length | 515 mm |
Disc Diameter | 230 mm |
Brand | Bosch |
Grinding Spindle Thread | M 14 |
Uncertainty K | 1.5 m/s2 |
Vibration Emission Value Ah | 7.5 m/s2 |
Weight | 5.2 kg |
Rated input power | 2,200 W |
No load speed | 6.500 rpm |
Main handle | Straight |
Disc Diameter | 180 mm |
Brand | Bosch |
Weight | 4.3 kg |
Potencia nominal absorvida | 2,200 W |
No load speed | 5.000 r.p.m. |
Rosca do eixo de esmerilhamento | M 14 |
*Your information is safe with us.
Disc Diameter | 180 mm |
Brand | Bosch |
Grinding Spindle Thread | M 14 |
Weight | 5 kg |
Rated input power | 2,400 W |
No load speed | 8.500 rpm |
Main handle | Straight |
Switch | Tri-Control |
Disc Diameter | 230 mm |
Grinding Spindle Thread | M 14 |
Brand | Bosch |
Weight | 6 kg |
Rated input power | 2,400 W |
No load speed | 6.500 rpm |
Main handle | Shaft |
Disc Diameter | 180 mm |
Grinding Spindle Thread | M 14 |
Brand | Bosch |
Weight | 5.5 kg |
Uncertainty K | 1.5 m/s2 |
Vibration Emission Value Ah | 6.5 m/s2 |
Rated input power | 2,600 W |
No load speed | 8.500 rpm |
Main handle | Bow |
Switch | Tri-Control |
*Your information is safe with us.
Disc Diameter | 180 mm |
Brand | Bosch |
Grinding Spindle Thread | M 14 |
Weight | 6 kg |
Rated input power | 2,600 W |
No load speed | 8.500 rpm |
Main handle | Shaft |
Disc Diameter | 230 mme |
Brand | Bosch |
Grinding Spindle Thread | M 14 |
Weight | 6 kg |
Rated input power | 2,600 W |
No load speed | 6.500 rpm |
Main handle | Shaft |
Disc Diameter | 100 mm |
Brand | Bosch |
Weight | 1.8 kg |
Rated input power | 750 W |
No load speed | 11.000 rpm |
Grinding spindle thread | M 10 |
Tool dimensions width | 73 mm |
Tool dimensions length | 270 mm |
Tool dimensions height | 100 mm |
*Your information is safe with us.
Disc Diameter | 100 mm |
Brand | Bosch |
Grinding Spindle Thread | M 10 |
Weight | 1.8 kg |
Rated input power | 850 W |
No load speed | 11.000 rpm |
Rubber backing pad diameter | 100 mm |
Wire cup brush diameter | 70 mm |
Disc Diameter | 125 mm |
Brand | Bosch |
Grinding Spindle Thread | M 14 |
Weight | 1.9 kg |
Rated input power | 850 W |
No load speed | 2.800 - 11.000 rpm |
Rubber backing pad diameter | 125 mm |
Wire cup brush diameter | 70 mm |
Disc Diameter | 100 mm |
Grinding Spindle Thread | M 10 |
Brand | Bosch |
Weight | 1.9 kg |
Rated input power | 900 W |
No load speed | 11.000 rpm |
Power output | 450 W |
Switch | 2-way |
*Your information is safe with us.
Brand | Bosch |
Weight | 1.5 kg |
No Load Oscillation | 8.000 - 20.000 opm |
Rated input power | 300 W |
Oscillation angle on left and right | 1.4 deg |
Rated Input Power | 350 W |
Tool Dimensions Height | 200 mm |
Tool Dimensions Length | 325 mm |
Tool Dimensions Width | 175 mm |
Weight | 10 kg |
Brand | Bosch |
Grinding wheel diameter | 150 mm |
No load speed | 3,000 rpm |
Grinding wheel widths | 20 mm |
Grit | 24, 60 |
Rated Input Power | 600 W |
Tool Dimensions Height | 260 mm |
Tool Dimensions Length | 370 mm |
Tool Dimensions Width | 230 mm |
Weight | 15 kg |
Grinding wheel diameter | 200 mm |
No load speed | 3,600 rpm |
Grinding wheel widths | 25 mm |
Grinding wheel bore | 32 mm |
Grit | 24 , 60 |
*Your information is safe with us.
Brand | Bosch |
Tool Dimensions | 90 x 290 x 480 mm (width x length x height) |
Weight | 18 kg |
Cutting capacity at rectangle | 100 x 196 mm |
Cutting capacity at square | 119 x 119 mm |
Cutting capacity at L profile | 130 x 130 mm |
No load speed | 3,800 rpm |
Rated input power | 2,400 W |
No load speed | 800 - 1900 rpm |
Brand | Bosch |
Rated input power | 500 W |
Vibration emission value ah | 4 m/s2 |
Uncertainty K | 0.5 m/s2 |
Torque soft screwdriving applications | 160 Nm max. |
Torque hard screw driving applications | 250 Nm max. |
Bit holder | 1/2" external square |
Rated speed | 500 - 1300 rpm |
Weight | 3.2 kg |
Tool dimensions length | 315 mm |
Tool dimensions height | 200 mm |
Screw diameter | M 18 |
Brand | Bosch |
Rated input power | 920 W |
Torque hard screwdriving applications | 1,000 Nm max. |
Torque soft screwdriving applications | 500 Nm max. |
Bit holder | 1" external square |
Rated speed | 860 rpm |
Weight | 7.3 kg |
Tool dimensions length | 431 mm |
Tool dimensions height | 436 mm |
Screw diameter | M 30 max. |
Vibration emission value ah | 4 m/s2 |
Uncertainty K | 0.5 m/s2 |
*Your information is safe with us.
Brand | Bosch |
Weight | 1.6 kg |
No load speed | 10000 - 30000 rpm |
Tool holder Collets diameter | Up to 8 mm |
Rated input power | 650 W |
Power output | 380 W |
Spindle collar diameter | 43 mm |
Tool dimensions length | 375 mm |
Tool dimensions height | 75 mm |
Max collet diameter | 8 mm |
Max grinding tool diameter | 50 mm |
Spanner size of locking nut | 19 mm2 |
Spanner size of grinding spindle | 13 mm2 |
Max polishing tool diameter | 13 mm |
Switch | 2-way |
Vibration emission value ah | 6 m/s2 |
Uncertainty K | 1.5 m/s2 |
Material That Can Be Processed | Steel up to 400 N/mm2 at 2.0 mm |
Power Output | 270 W |
Brand | Bosch |
Height | 127 mm |
Cutting track width | 6 mm |
Rated power input | 500 W |
Vibration emission value ah | 11 m/s2 |
Uncertainty K | 1.5 m/s2 |
Pre drilling for interior cutout | 16 mm |
Smallest radius | 3 mm |
Stroke rate load | 1,500 spm |
Stroke rate at no load | 2,400 spm |
Weight without cable | 2 kg |
Length | 275 mm |
Cutting capacity Steel | 1.4-2 mm max. (400-600 N/mm2) |
Cutting capacity Aluminium | 2.5 mm max. (250 N/mm2) |
Material That Can Be Processed | Steel up to 400 N/mm2 at 3.5 mm |
Brand | Bosch |
Cutting track width | 6 mm |
Pre drilling for interior cutout | 41 mm |
Smallest radius | 70 mm |
Stroke rate load | 670 spm |
Weight without cable | 3.5 kg |
Length | 292 mm |
Height | 117 mm |
Rated power input | 620 W |
*Your information is safe with us.
Grinding Spindle Thread | M 14 |
Brand | Bosch |
Tool Dimensions Height | 225 mm |
Tool Dimensions Width | 80 mm |
Rated input power | 1,250 W |
No load speed | 750 - 3000 rpm |
Rubber sanding plate diameter | 180 mm |
Tool dimensions length | 490 mm |
Weight | 2.5 kg |
Brand | Bosch |
Stroke Rate Under Load | 1,500 spm |
Tool Dimensions Height | 205 mm |
Weight | 2.7 kg |
Tool dimensions length | 292 mm |
No load stroke rate | 2,400 spm |
Rated input power | 500 W |
No Load Speed | 0 - 2500 rpm |
Brand | Bosch |
Power Output | 327 W |
Weight | 1.5 kg |
Rated Input Power | 701 W |
Self drilling screw diameter | 6 mm |
Bit holder | 1/4" internal hexagon |
*Your information is safe with us.
Weight | 1.8 kg |
Rated Input Power | 820 W |
Brand | Bosch |
No load speed | 16,000 rpm |
Volumetric flow rate | 4.5 m3/min |
3.4/5
Rated by 35 Users